Parent and Carers Questionnaire feedback
January 15th, 2010 by scannali and
|
Personal Development & Wellbeing |
% of responses |
||
| Strongly agree | Strongly agree/ agree | ||
| 1 | My child is happy and likes coming to school | 74 | 96 |
| 2 | The information I received when my child started school was very good | 57 | 88 |
| 3 | Transition arrangements were good and my child settled in quickly | 63 | 92 |
| 4 | Children are taught to appreciate people who have different backgrounds to their own | 71 | 93 |
| 5 | Do you feel the school helps your child to become mature and responsible and promotes good attitudes and values? | 64 | 93 |
| 6 | Any issues my child has had have been dealt with | 61 | 88 |
| 7 | I feel involved in the education of my child | 57 | 88 |
| 8 | My child has a good knowledge of how to keep healthy | 52 | 86 |
| No | Yes | ||
| 9 | Are there are any aspects of school your child does not enjoy or worry or concern him? | 88 | 12 |
|
Achievement, Standards, Teaching & Learning |
% of responses |
||
|
Strongly agree |
Strongly agree/ agree |
||
| 1 | I think the teaching in the school is good | 57 | 95 |
| 2 | There are high expectations for me child to work hard and to do their best | 53 | 91 |
| 3 | The school expects my child to work hard and achieve his or her best | 55 | 91 |
| 4 | My child is making good progress | 51 | 88 |
| 5 | I am kept well informed about my child’s progress | 57 | 83 |
| 6 | I have opportunities to talk to my child’s class teacher | 62 | 90 |
| 7 | The curriculum is exciting, interesting and meaningful to my child | 58 | 89 |
|
Leadership & Management |
% of responses |
||
|
Strongly agree |
Strongly agree/ agree |
||
| 1 | I am always made to feel welcome at Chorlton Park Primary | 72 | 95 |
| 2 | I am kept up-to-date and informed about what is going on at school | 64 | 91 |
| 3 | The school has a clear vision for improvement | 50 | 84 |
| 4 | The school is led and managed well by staff and governors | 64 | 92 |
| 5 | I would feel comfortable about approaching the school with questions are a problem | 72 | 94 |
| 6 | Issues are dealt with quickly | 55 | 88 |
| 7 | There have been improvements to the building and school environment | 48 | 77 |
| 8 | The school works closely with parents/ carers | 60 | 89 |
|
Care, Guidance & Support * answered if parent/ carer’s child has special educational needs |
% of responses | ||
|
Strongly agree |
Strongly agree/ agree |
||
| 1 | * The school makes it easy for children with a Special/Additional Educational Need to come to the school | 42 | 76 |
| 2 | * My child’s additional needs are catered for and he/she is well integrated into the school community | 48 | 85 |
| 3 | There is good provision for children identified as more able | 24 | 63 |
| 4 | The children at Chorlton Park Primary behave well | 36 | 79 |
| 5 | Staff at Chorlton Park encourage all children to do their best | 50 | 88 |
| 6 | Homework helps with learning and is properly explained | 29 | 66 |
| 7 | Behaviour in the school is good | 33 | 79 |
| 8 | The school provides an interesting range of activities outside classroom lessons e.g. lunchtime and afterschool/before school | 47 | 82 |
Posted in News Item | No Comments »